Charlotte NC Market Reports for Charlotte NC 28202
| 90-day stats for Single Family properties in CHARLOTTE, NC 28202 as of May 17, 2013 | |||
|---|---|---|---|
| Median List Price: | $605,077 | Average List Price: | $581,615 |
| Total Inventory: | 3 | Price per Square Foot: | $215 |
| Average Home Size: | 2,659 | Median Lot Size: | 5,998 |
| Average # Beds: | 3.74 | Average # Baths: | 2.97 |
| Homes Absorbed: | 0 | Newly Listed: | 0 |
| Days on Market: | 125 | Average Age: | 64 |
| 90-day stats for Condo properties in CHARLOTTE, NC 28202 as of May 17, 2013 | |||
|---|---|---|---|
| Median List Price: | $332,894 | Average List Price: | $422,200 |
| Total Inventory: | 91 | Price per Square Foot: | $262 |
| Average Home Size: | 1,312 | Median Lot Size: | n/a |
| Average # Beds: | 1.98 | Average # Baths: | 2.10 |
| Homes Absorbed: | 3 | Newly Listed: | 3 |
| Days on Market: | 317 | Average Age: | 13 |












