Charlotte NC Market Reports for Charlotte NC 28202
| 90-day stats for Single Family properties in CHARLOTTE, NC28202 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $229,865 | Average List Price: | $238,007 |
| Total Inventory: | 5 | Price per Square Foot: | $156 |
| Average Home Size: | 1,421 | Median Lot Size: | 5,807 |
| Average # Beds: | 2.85 | Average # Baths: | 1.79 |
| Homes Absorbed: | 0 | Newly Listed: | 0 |
| Days on Market: | 124 | Average Age: | 65 |
| 90-day stats for Condo properties in CHARLOTTE, NC28202 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $277,124 | Average List Price: | $377,595 |
| Total Inventory: | 180 | Price per Square Foot: | $237 |
| Average Home Size: | 1,207 | Median Lot Size: | n/a |
| Average # Beds: | 1.85 | Average # Baths: | 2.00 |
| Homes Absorbed: | 2 | Newly Listed: | 2 |
| Days on Market: | 264 | Average Age: | 12 |










