Charlotte NC Market Reports for Charlotte NC 28202
| 90-day stats for Single Family properties in CHARLOTTE, NC28202 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $257,692 | Average List Price: | $270,563 |
| Total Inventory: | 5 | Price per Square Foot: | $150 |
| Average Home Size: | 1,534 | Median Lot Size: | 5,398 |
| Average # Beds: | 3.15 | Average # Baths: | 2.32 |
| Homes Absorbed: | 0 | Newly Listed: | 0 |
| Days on Market: | 120 | Average Age: | 52 |
| 90-day stats for Condo properties in CHARLOTTE, NC28202 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $274,104 | Average List Price: | $368,394 |
| Total Inventory: | 178 | Price per Square Foot: | $233 |
| Average Home Size: | 1,197 | Median Lot Size: | n/a |
| Average # Beds: | 1.81 | Average # Baths: | 1.93 |
| Homes Absorbed: | 2 | Newly Listed: | 2 |
| Days on Market: | 259 | Average Age: | 13 |









