|
This short sale is pre-approved at $560,000. Gorgeous and spacious home with all the appointments. Very large kitchen with baltic brown granite countertops, tumbled stone backsplash, and island. Adjoining sunroom. Dual staircases. Two story Great Room. Open foyer with curved front stairs. Bright and open floor plan. Cul-de-sac lot. Spacious 3 car garage.
| Tract | 05 | Year Built | 2002 |
|---|---|---|---|
| Community | Providence Springs | Garage Spaces | 3.0 |
| County | Mecklenburg | Total Parking | 3 |
| Walk Score ® | 42 |
SCHOOLS
| Elementary School | Olde Providence |
|---|---|
| Jr. High School | Carmel |
| High School | Myers Park |
Price History
| Prior to Jan 16, '13 | $534,000 |
|---|---|
| Jan 16, '13 - Today | $560,000 |
Additional Details
| Agent/Owner | No |
|---|---|
| Bsmt Level Rooms | None |
| City | Charlotte |
| Doors and Windows | Insulated Windows |
| Driveway | Concrete |
| Elementary School | Olde Providence |
| Equipment | Cable Prewire, Ceiling Fan(s), CO Detector, Cooktop Electric, Dishwasher, Disposal, Double Oven, Ice Maker Connection, Microwave, Refrigerator, Security System, Surround Sound |
| Exterior Construction | Brick Veneer Full |
| Exterior Features | Deck, Fenced Yard, In-Ground Irrigation |
| Fireplace | Yes |
| Fireplace Location | Gas Logs, Great Room |
| Floor Coverings | Ceramic Tile, Wall-to wall Carpet, Wood |
| Foundation | Crawl Space |
| High School | Myers Park |
| HVAC | Central Air, Gas Hot Air, Multizone A/C, MultiZone Heat |
| Interior Features | Attic Stairs Pulldown, GardenTub |
| Laundry Location | 1st Floor |
| Lot Description | Cul-de-sac Lot |
| Lower Level Rooms | None |
| Main Level Rooms | Bar/Entertainment, Breakfast, Dining Rm, Foyer, Great Rm, Kitchen, Laundry, Office, Pantry, Parlor, Sunroom |
| Middle School | Carmel |
| New Construction | No |
| Parking | 3 Car Garage, Attached, Garage Door Opener, Side Load |
| Prop Type | Single Family |
| Special Conditions | Short Sale Subject to Lender or Other 3rd Party Ap |
| State | North Carolina |
| Status | Active |
| Street Type | Court |
| Style | Transitional |
| Sub Area | 5 S. Mecklenburg ? 4 Subarea |
| Third Level Rooms | None |
| Total HLA Range | 3900 - 4600 |
| Type | 1.5 Story |
| Upper Level Rooms | Bedroom 2, Bedroom 3, Bedroom 4, Bonus Rm, Master BR |
| Water Heater | Gas |
| Water/Sewer | City Sewer, City Water |
| Zoning Desc | SFR |
Location
Bird's Eye
Listed with Keller Williams South Park
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Debe Maxwell to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Savvy + Company Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2013 Carolina Multiple Listing Services, Inc.
This IDX solution is (c) Diverse Solutions 2013.













